Usage Statistics for procm.ch

Summary Period: May 2026
Generated 01-Jun-2026 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 63314
Total Files 51841
Total Pages 57360
Total Visits 9751
Total KBytes 3507074
Total Unique Sites 8750
Total Unique URLs 988
Total Unique Referrers 749
Total Unique User Agents 1308
. Avg Max
Hits per Hour 85 2569
Hits per Day 2042 4897
Files per Day 1672 4269
Pages per Day 1850 4621
Sites per Day 282 811
Visits per Day 314 678
KBytes per Day 113131 293933
Hits by Response Code
Code 200 - OK 81.88% 51841
Code 206 - Partial Content 0.21% 133
Code 301 - Moved Permanently 1.12% 711
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.01% 7
Code 403 - Forbidden 0.16% 102
Code 404 - Not Found 16.54% 10474
Code 500 - Internal Server Error 0.07% 42

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1093 1.73% 891 1.72% 751 1.31% 197 2.02% 465 5.31% 45644 1.30%
2 1548 2.44% 1339 2.58% 1408 2.45% 315 3.23% 354 4.05% 80111 2.28%
3 1633 2.58% 1539 2.97% 1602 2.79% 106 1.09% 110 1.26% 99667 2.84%
4 1112 1.76% 892 1.72% 1032 1.80% 154 1.58% 187 2.14% 57752 1.65%
5 3952 6.24% 3264 6.30% 3800 6.62% 227 2.33% 255 2.91% 239644 6.83%
6 1820 2.87% 1460 2.82% 1658 2.89% 246 2.52% 253 2.89% 106962 3.05%
7 1798 2.84% 1331 2.57% 1576 2.75% 371 3.80% 388 4.43% 98637 2.81%
8 2594 4.10% 2000 3.86% 2445 4.26% 501 5.14% 505 5.77% 123752 3.53%
9 2350 3.71% 1741 3.36% 2216 3.86% 678 6.95% 677 7.74% 128812 3.67%
10 2341 3.70% 1897 3.66% 2247 3.92% 400 4.10% 390 4.46% 127773 3.64%
11 2703 4.27% 2201 4.25% 2577 4.49% 485 4.97% 479 5.47% 128480 3.66%
12 2279 3.60% 1800 3.47% 2001 3.49% 529 5.43% 481 5.50% 116830 3.33%
13 2590 4.09% 2145 4.14% 2374 4.14% 505 5.18% 459 5.25% 115732 3.30%
14 2004 3.17% 1525 2.94% 1830 3.19% 442 4.53% 431 4.93% 106120 3.03%
15 2264 3.58% 1796 3.46% 1795 3.13% 603 6.18% 811 9.27% 110939 3.16%
16 1123 1.77% 861 1.66% 966 1.68% 289 2.96% 338 3.86% 56657 1.62%
17 1880 2.97% 1368 2.64% 1578 2.75% 377 3.87% 437 4.99% 103041 2.94%
18 4897 7.73% 4269 8.23% 4621 8.06% 394 4.04% 383 4.38% 293933 8.38%
19 3691 5.83% 3211 6.19% 3549 6.19% 394 4.04% 384 4.39% 181102 5.16%
20 2136 3.37% 1686 3.25% 1961 3.42% 377 3.87% 398 4.55% 123370 3.52%
21 1970 3.11% 1526 2.94% 1850 3.23% 388 3.98% 395 4.51% 116694 3.33%
22 1837 2.90% 1418 2.74% 1703 2.97% 320 3.28% 328 3.75% 115035 3.28%
23 1773 2.80% 1409 2.72% 1563 2.72% 312 3.20% 347 3.97% 105840 3.02%
24 649 1.03% 419 0.81% 485 0.85% 149 1.53% 168 1.92% 17724 0.51%
25 498 0.79% 200 0.39% 362 0.63% 138 1.42% 162 1.85% 10291 0.29%
26 988 1.56% 771 1.49% 548 0.96% 147 1.51% 199 2.27% 23716 0.68%
27 1667 2.63% 1507 2.91% 1517 2.64% 174 1.78% 207 2.37% 110469 3.15%
28 2368 3.74% 2190 4.22% 2188 3.81% 172 1.76% 215 2.46% 161940 4.62%
29 539 0.85% 499 0.96% 514 0.90% 57 0.58% 65 0.74% 40228 1.15%
30 1871 2.96% 1530 2.95% 1476 2.57% 162 1.66% 230 2.63% 104691 2.99%
31 3346 5.28% 3156 6.09% 3167 5.52% 175 1.79% 224 2.56% 255488 7.28%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2107 3.33% 55 1726 3.33% 60 1880 3.28% 3075 95329 2.72%
1 67 2091 3.30% 57 1778 3.43% 56 1760 3.07% 3190 98877 2.82%
2 53 1656 2.62% 42 1324 2.55% 49 1522 2.65% 3070 95176 2.71%
3 52 1617 2.55% 42 1310 2.53% 47 1460 2.55% 2751 85295 2.43%
4 52 1620 2.56% 41 1300 2.51% 47 1468 2.56% 2923 90619 2.58%
5 140 4343 6.86% 112 3498 6.75% 128 3989 6.95% 8137 252235 7.19%
6 285 8852 13.98% 239 7420 14.31% 264 8212 14.32% 17893 554672 15.82%
7 156 4852 7.66% 128 3991 7.70% 135 4203 7.33% 8863 274744 7.83%
8 89 2759 4.36% 71 2224 4.29% 80 2487 4.34% 4489 139152 3.97%
9 80 2488 3.93% 65 2029 3.91% 72 2234 3.89% 4455 138109 3.94%
10 82 2551 4.03% 65 2025 3.91% 76 2376 4.14% 4683 145162 4.14%
11 106 3296 5.21% 88 2732 5.27% 93 2886 5.03% 5879 182261 5.20%
12 83 2602 4.11% 67 2092 4.04% 74 2308 4.02% 4465 138411 3.95%
13 74 2321 3.67% 63 1968 3.80% 70 2180 3.80% 4172 129324 3.69%
14 65 2028 3.20% 54 1696 3.27% 59 1847 3.22% 3806 117990 3.36%
15 80 2496 3.94% 70 2189 4.22% 72 2246 3.92% 4190 129879 3.70%
16 78 2430 3.84% 66 2057 3.97% 72 2252 3.93% 3823 118511 3.38%
17 53 1671 2.64% 43 1352 2.61% 50 1550 2.70% 3381 104805 2.99%
18 70 2178 3.44% 59 1831 3.53% 63 1966 3.43% 3699 114669 3.27%
19 65 2018 3.19% 52 1612 3.11% 60 1868 3.26% 3571 110693 3.16%
20 63 1963 3.10% 51 1594 3.07% 58 1819 3.17% 3580 110978 3.16%
21 59 1859 2.94% 46 1437 2.77% 55 1734 3.02% 3324 103050 2.94%
22 57 1794 2.83% 43 1354 2.61% 51 1588 2.77% 2911 90226 2.57%
23 55 1722 2.72% 42 1302 2.51% 49 1525 2.66% 2803 86908 2.48%

Top 30 of 988 Total URLs
# Hits KBytes URL
1 25682 40.56% 2857336 81.47% /webstat/usage_202605.html
2 4347 6.87% 5748 0.16% /philippe-schnyder/show_guestbook.php
3 4058 6.41% 11243 0.32% /matthias-russ/show_guestbook.php
4 2085 3.29% 254183 7.25% /webstat/usage_202511.html
5 1710 2.70% 17253 0.49% /webstat/
6 1110 1.75% 3075 0.09% /nazareno-rossi/show_guestbook.php
7 778 1.23% 5716 0.16% /
8 402 0.63% 51188 1.46% /webstat/usage_202604.html
9 250 0.39% 2982 0.09% /matthias-russ/
10 112 0.18% 1131 0.03% /kontakt.php
11 107 0.17% 1028 0.03% /impressum.php
12 107 0.17% 2618 0.07% /matthias-russ/links.php
13 104 0.16% 972 0.03% /mental.php
14 98 0.15% 1266 0.04% /carlo-westphal/
15 97 0.15% 11918 0.34% /webstat/usage_202505.html
16 96 0.15% 997 0.03% /ziele.php
17 95 0.15% 890 0.03% /management.php
18 87 0.14% 10505 0.30% /webstat/usage_202506.html
19 80 0.13% 541 0.02% /philippe-schnyder/image/tastyles.css
20 78 0.12% 164 0.00% /css_extern.css
21 78 0.12% 9610 0.27% /webstat/usage_202601.html
22 77 0.12% 227 0.01% /steuer.css
23 77 0.12% 9505 0.27% /webstat/usage_202501.html
24 73 0.12% 723 0.02% /hpages.php
25 72 0.11% 326 0.01% /matthias-russ/steuer.css
26 71 0.11% 649 0.02% /home.php
27 69 0.11% 8353 0.24% /webstat/usage_202509.html
28 68 0.11% 119 0.00% /matthias-russ/css_extern.css
29 67 0.11% 1102 0.03% /links.php
30 67 0.11% 821 0.02% /partner.php

Top 10 of 988 Total URLs By KBytes
# Hits KBytes URL
1 25682 40.56% 2857336 81.47% /webstat/usage_202605.html
2 2085 3.29% 254183 7.25% /webstat/usage_202511.html
3 402 0.63% 51188 1.46% /webstat/usage_202604.html
4 1710 2.70% 17253 0.49% /webstat/
5 97 0.15% 11918 0.34% /webstat/usage_202505.html
6 4058 6.41% 11243 0.32% /matthias-russ/show_guestbook.php
7 87 0.14% 10505 0.30% /webstat/usage_202506.html
8 78 0.12% 9610 0.27% /webstat/usage_202601.html
9 77 0.12% 9505 0.27% /webstat/usage_202501.html
10 69 0.11% 8353 0.24% /webstat/usage_202509.html

Top 10 of 401 Total Entry Pages
# Hits Visits URL
1 2085 3.29% 1148 20.89% /webstat/usage_202511.html
2 778 1.23% 399 7.26% /
3 25682 40.56% 182 3.31% /webstat/usage_202605.html
4 250 0.39% 143 2.60% /matthias-russ/
5 1710 2.70% 80 1.46% /webstat/
6 87 0.14% 67 1.22% /webstat/usage_202506.html
7 98 0.15% 65 1.18% /carlo-westphal/
8 97 0.15% 52 0.95% /webstat/usage_202505.html
9 112 0.18% 51 0.93% /kontakt.php
10 61 0.10% 50 0.91% /philippe-schnyder/kontakt.htm

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 2085 3.29% 755 14.44% /webstat/usage_202511.html
2 778 1.23% 353 6.75% /
3 25682 40.56% 281 5.37% /webstat/usage_202605.html
4 250 0.39% 174 3.33% /matthias-russ/
5 1710 2.70% 84 1.61% /webstat/
6 98 0.15% 69 1.32% /carlo-westphal/
7 107 0.17% 67 1.28% /matthias-russ/links.php
8 87 0.14% 62 1.19% /webstat/usage_202506.html
9 112 0.18% 60 1.15% /kontakt.php
10 61 0.10% 49 0.94% /sereina-trachsel/

Top 30 of 8750 Total Sites
# Hits Files KBytes Visits Hostname
1 22240 35.13% 22240 42.90% 1878045 53.55% 20 0.21% 65-21-236-214.serverhub.ru
2 4221 6.67% 4221 8.14% 288988 8.24% 9 0.09% 5x3x186x26.dynamic.spb.ertelecom.ru
3 3893 6.15% 1319 2.54% 161970 4.62% 427 4.38% 217.15.57.158
4 3155 4.98% 3155 6.09% 254695 7.26% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
5 2449 3.87% 2099 4.05% 30413 0.87% 93 0.95% discovery-crawler21.blex.seranking.com
6 2378 3.76% 2378 4.59% 189372 5.40% 4 0.04% 5x16x75x123.dynamic.spb.ertelecom.ru
7 1578 2.49% 1578 3.04% 133690 3.81% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
8 1353 2.14% 1353 2.61% 13652 0.39% 1 0.01% 37.78.171.205
9 1089 1.72% 1001 1.93% 14949 0.43% 14 0.14% ec2-54-210-189-58.compute-1.amazonaws.com
10 787 1.24% 615 1.19% 22159 0.63% 220 2.26% static.vnpt.vn
11 703 1.11% 703 1.36% 75629 2.16% 1 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
12 584 0.92% 547 1.06% 8356 0.24% 2 0.02% wbgrp-crawl246.us.archive.org
13 405 0.64% 238 0.46% 3835 0.11% 1 0.01% 83-82-157-178.cable.dynamic.v4.ziggo.nl
14 382 0.60% 382 0.74% 24957 0.71% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru
15 290 0.46% 100 0.19% 57 0.00% 18 0.18% 45.148.151.36
16 261 0.41% 261 0.50% 28748 0.82% 28 0.29% 5x3x176x252.dynamic.spb.ertelecom.ru
17 245 0.39% 245 0.47% 2472 0.07% 40 0.41% 185.39.204.238
18 201 0.32% 188 0.36% 1765 0.05% 17 0.17% 159.168.127.255
19 156 0.25% 150 0.29% 2408 0.07% 2 0.02% vps-b0e79d3f.vps.ovh.net
20 153 0.24% 121 0.23% 3851 0.11% 53 0.54% spider.search.ch
21 147 0.23% 0 0.00% 78 0.00% 1 0.01% 212.113.119.196
22 137 0.22% 128 0.25% 1605 0.05% 6 0.06% 216.73.216.204
23 129 0.20% 69 0.13% 1067 0.03% 49 0.50% crawl-5-102-173-71.mojeek.com
24 111 0.18% 111 0.21% 10906 0.31% 21 0.22% 84.253.132.37.dynamic.jazztel.es
25 110 0.17% 93 0.18% 1332 0.04% 24 0.25% crawl-66-249-77-230.googlebot.com
26 107 0.17% 93 0.18% 1428 0.04% 23 0.24% crawl-66-249-77-231.googlebot.com
27 106 0.17% 0 0.00% 56 0.00% 1 0.01% wanky-mouth.ptr.network
28 104 0.16% 104 0.20% 10808 0.31% 22 0.23% 5x16x80x70.dynamic.spb.ertelecom.ru
29 95 0.15% 95 0.18% 9000 0.26% 19 0.19% ns518954.ip-158-69-22.net
30 88 0.14% 88 0.17% 70 0.00% 1 0.01% static.171.97.55.162.clients.your-server.de

Top 10 of 8750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22240 35.13% 22240 42.90% 1878045 53.55% 20 0.21% 65-21-236-214.serverhub.ru
2 4221 6.67% 4221 8.14% 288988 8.24% 9 0.09% 5x3x186x26.dynamic.spb.ertelecom.ru
3 3155 4.98% 3155 6.09% 254695 7.26% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
4 2378 3.76% 2378 4.59% 189372 5.40% 4 0.04% 5x16x75x123.dynamic.spb.ertelecom.ru
5 3893 6.15% 1319 2.54% 161970 4.62% 427 4.38% 217.15.57.158
6 1578 2.49% 1578 3.04% 133690 3.81% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
7 703 1.11% 703 1.36% 75629 2.16% 1 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
8 2449 3.87% 2099 4.05% 30413 0.87% 93 0.95% discovery-crawler21.blex.seranking.com
9 261 0.41% 261 0.50% 28748 0.82% 28 0.29% 5x3x176x252.dynamic.spb.ertelecom.ru
10 382 0.60% 382 0.74% 24957 0.71% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru

Top 30 of 749 Total Referrers
# Hits Referrer
1 22240 35.13% https://kgm-sim.ru
2 13963 22.05% - (Direct Request)
3 12778 20.18% https://vetosh-optom.ru
4 2846 4.50% https://krakenapps.org
5 791 1.25% https://t.me/s/cheburnet_bot_vpn
6 787 1.24% https://outsideluck.com
7 785 1.24% https://t.me/cheburnet_bot_vpn
8 778 1.23% https://cabinet.outsideluck.com
9 763 1.21% https://t.me/VPN_BEST_PRICE_BOT
10 684 1.08% https://kitehurghada.ru/
11 668 1.06% https://t.me/KohLantaKrabiThailand
12 569 0.90% https://wtechno.ru/
13 210 0.33% https://xray1.cc
14 120 0.19% http://augentropfenbetopticoderxonef.rf.gd/
15 100 0.16% http://biltriciderezeptfreiausland.rf.gd
16 99 0.16% https://www.google.com/search
17 75 0.12% https://sevastopol.pansionat-ml.ru
18 72 0.11% https://xn--80avue.xn--80acdieijdwd2a2cwhwb.xn--p1ai
19 60 0.09% https://ppt.cc/fhb54x
20 54 0.09% https://sevastopol.dobrodom-pansion.ru
21 52 0.08% https://sevastopol.house-old.ru
22 49 0.08% http://matthiasruss.de/
23 48 0.08% https://www.google.com/
24 39 0.06% https://getery.top
25 32 0.05% http://www.procm.ch
26 32 0.05% https://krakenapps.org/
27 30 0.05% http://ppt.cc/fzTp3x
28 27 0.04% https://xn--80adi0aoagldk8i.xn--80acdieijdwd2a2cwhwb.xn--p1ai
29 24 0.04% https://sevastopol.medicare-pansion.ru
30 23 0.04% http://matthiasruss.de/backup/

Top 15 of 1308 Total User Agents
# Hits User Agent
1 9001 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8819 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8750 13.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8724 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8699 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2476 3.91% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 1843 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 1148 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
9 644 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
10 598 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 584 0.92% Mozilla/5.0 (compatible; special_archiver/3.11.1; +https://archive.org/details/archive.org_bot)
12 574 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 422 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 411 0.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 320 0.51% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for May 2026

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 35193 55.58% 35065 67.64% 2889017 82.38% Russian Federation
2 11991 18.94% 6277 12.11% 314352 8.96% Unresolved/Unknown
3 9889 15.62% 6683 12.89% 151345 4.32% Commercial (com)
4 1638 2.59% 1058 2.04% 46062 1.31% Network (net)
5 836 1.32% 640 1.23% 23038 0.66% Viet Nam
6 592 0.94% 547 1.06% 8360 0.24% Non-Profit (org)
7 573 0.91% 486 0.94% 5984 0.17% Germany
8 497 0.78% 139 0.27% 10727 0.31% Brazil
9 412 0.65% 241 0.46% 4092 0.12% Netherlands
10 266 0.42% 223 0.43% 4833 0.14% Switzerland
11 188 0.30% 59 0.11% 5663 0.16% Argentina
12 136 0.21% 118 0.23% 11768 0.34% Spain
13 135 0.21% 47 0.09% 3355 0.10% Mexico
14 125 0.20% 46 0.09% 3197 0.09% Colombia
15 99 0.16% 24 0.05% 2419 0.07% Chile
16 76 0.12% 23 0.04% 2098 0.06% United Arab Emirates
17 70 0.11% 24 0.05% 1397 0.04% Ecuador
18 54 0.09% 21 0.04% 1899 0.05% Uzbekistan
19 45 0.07% 35 0.07% 3358 0.10% Thailand
20 33 0.05% 6 0.01% 743 0.02% France
21 33 0.05% 29 0.06% 327 0.01% India
22 32 0.05% 30 0.06% 2892 0.08% Poland
23 27 0.04% 7 0.01% 434 0.01% Canada
24 20 0.03% 7 0.01% 312 0.01% Uruguay
25 19 0.03% 7 0.01% 532 0.02% Paraguay
26 16 0.03% 4 0.01% 283 0.01% Kazakhstan
27 15 0.02% 9 0.02% 549 0.02% Address Routing (arpa)
28 15 0.02% 6 0.01% 192 0.01% Japan
29 15 0.02% 4 0.01% 265 0.01% Turkey
30 14 0.02% 7 0.01% 1113 0.03% South Africa


Generated by Webalizer Version 2.23