Usage Statistics for procm.ch

Summary Period: May 2025
Generated 01-Jun-2025 08:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 61578
Total Files 48147
Total Pages 33754
Total Visits 6909
Total KBytes 1292928
Total Unique Sites 3326
Total Unique URLs 1015
Total Unique Referrers 1456
Total Unique User Agents 607
. Avg Max
Hits per Hour 82 2033
Hits per Day 1986 23131
Files per Day 1553 20991
Pages per Day 1088 2838
Sites per Day 107 533
Visits per Day 222 1702
KBytes per Day 41707 269433
Hits by Response Code
Code 200 - OK 78.19% 48147
Code 206 - Partial Content 0.05% 28
Code 301 - Moved Permanently 0.77% 474
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.19% 117
Code 404 - Not Found 20.78% 12796

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1371 2.23% 911 1.89% 1187 3.52% 404 5.85% 289 8.69% 26810 2.07%
2 1080 1.75% 750 1.56% 923 2.73% 300 4.34% 263 7.91% 23300 1.80%
3 1148 1.86% 627 1.30% 1037 3.07% 152 2.20% 148 4.45% 30433 2.35%
4 817 1.33% 503 1.04% 740 2.19% 141 2.04% 119 3.58% 13000 1.01%
5 1007 1.64% 745 1.55% 904 2.68% 142 2.06% 141 4.24% 35618 2.75%
6 1832 2.98% 707 1.47% 1611 4.77% 129 1.87% 118 3.55% 21212 1.64%
7 1191 1.93% 958 1.99% 991 2.94% 150 2.17% 140 4.21% 40063 3.10%
8 1251 2.03% 1051 2.18% 1093 3.24% 233 3.37% 164 4.93% 53475 4.14%
9 1259 2.04% 978 2.03% 1118 3.31% 208 3.01% 149 4.48% 50992 3.94%
10 851 1.38% 512 1.06% 658 1.95% 173 2.50% 157 4.72% 17753 1.37%
11 1098 1.78% 533 1.11% 869 2.57% 177 2.56% 168 5.05% 16490 1.28%
12 1287 2.09% 862 1.79% 960 2.84% 153 2.21% 145 4.36% 28942 2.24%
13 1259 2.04% 901 1.87% 936 2.77% 176 2.55% 175 5.26% 14616 1.13%
14 1405 2.28% 1012 2.10% 1023 3.03% 130 1.88% 163 4.90% 23513 1.82%
15 1264 2.05% 881 1.83% 1042 3.09% 117 1.69% 143 4.30% 16482 1.27%
16 1182 1.92% 875 1.82% 955 2.83% 136 1.97% 133 4.00% 21021 1.63%
17 1418 2.30% 1120 2.33% 1215 3.60% 170 2.46% 145 4.36% 51709 4.00%
18 1213 1.97% 820 1.70% 1044 3.09% 152 2.20% 104 3.13% 21039 1.63%
19 1482 2.41% 1219 2.53% 1292 3.83% 151 2.19% 120 3.61% 54424 4.21%
20 1159 1.88% 907 1.88% 1009 2.99% 129 1.87% 114 3.43% 55469 4.29%
21 1982 3.22% 1628 3.38% 1760 5.21% 158 2.29% 126 3.79% 82384 6.37%
22 1575 2.56% 1235 2.57% 1190 3.53% 168 2.43% 149 4.48% 26840 2.08%
23 23131 37.56% 20991 43.60% 2838 8.41% 1702 24.63% 533 16.03% 269433 20.84%
24 2574 4.18% 2093 4.35% 1101 3.26% 251 3.63% 201 6.04% 42468 3.28%
25 1164 1.89% 952 1.98% 983 2.91% 148 2.14% 116 3.49% 55155 4.27%
26 1448 2.35% 1077 2.24% 1065 3.16% 203 2.94% 201 6.04% 44774 3.46%
27 1194 1.94% 764 1.59% 936 2.77% 223 3.23% 222 6.67% 37309 2.89%
28 721 1.17% 350 0.73% 569 1.69% 151 2.19% 149 4.48% 10802 0.84%
29 986 1.60% 775 1.61% 795 2.36% 99 1.43% 115 3.46% 35914 2.78%
30 1223 1.99% 1015 2.11% 1014 3.00% 136 1.97% 123 3.70% 54919 4.25%
31 1006 1.63% 395 0.82% 896 2.65% 213 3.08% 177 5.32% 16569 1.28%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2270 3.69% 55 1712 3.56% 46 1438 4.26% 2265 70212 5.43%
1 65 2020 3.28% 50 1555 3.23% 45 1412 4.18% 2120 65730 5.08%
2 68 2108 3.42% 53 1667 3.46% 46 1455 4.31% 2392 74151 5.74%
3 92 2856 4.64% 76 2365 4.91% 45 1400 4.15% 2515 77956 6.03%
4 87 2717 4.41% 71 2222 4.62% 47 1478 4.38% 2298 71252 5.51%
5 88 2741 4.45% 74 2294 4.76% 52 1623 4.81% 2872 89047 6.89%
6 105 3269 5.31% 88 2753 5.72% 50 1553 4.60% 2408 74647 5.77%
7 110 3435 5.58% 95 2950 6.13% 45 1421 4.21% 2108 65352 5.05%
8 115 3579 5.81% 92 2864 5.95% 50 1564 4.63% 1632 50579 3.91%
9 82 2553 4.15% 69 2158 4.48% 37 1177 3.49% 1281 39705 3.07%
10 83 2579 4.19% 65 2044 4.25% 39 1237 3.66% 1334 41365 3.20%
11 91 2842 4.62% 73 2273 4.72% 42 1327 3.93% 1314 40748 3.15%
12 80 2493 4.05% 67 2085 4.33% 35 1100 3.26% 1219 37786 2.92%
13 75 2350 3.82% 61 1921 3.99% 42 1306 3.87% 1117 34612 2.68%
14 77 2408 3.91% 62 1941 4.03% 41 1294 3.83% 1122 34779 2.69%
15 96 2990 4.86% 61 1897 3.94% 60 1873 5.55% 1283 39759 3.08%
16 74 2305 3.74% 49 1522 3.16% 48 1489 4.41% 927 28741 2.22%
17 60 1889 3.07% 45 1402 2.91% 38 1179 3.49% 899 27861 2.15%
18 79 2451 3.98% 60 1860 3.86% 39 1232 3.65% 1236 38322 2.96%
19 76 2375 3.86% 60 1868 3.88% 38 1183 3.50% 1247 38642 2.99%
20 74 2313 3.76% 48 1507 3.13% 44 1387 4.11% 1363 42244 3.27%
21 65 2037 3.31% 51 1591 3.30% 40 1267 3.75% 1493 46293 3.58%
22 86 2672 4.34% 60 1871 3.89% 57 1789 5.30% 2475 76717 5.93%
23 75 2326 3.78% 58 1825 3.79% 50 1570 4.65% 2788 86428 6.68%

Top 30 of 1015 Total URLs
# Hits KBytes URL
1 4137 6.72% 444825 34.40% /webstat/usage_202505.html
2 3916 6.36% 39618 3.06% /webstat/
3 2005 3.26% 18089 1.40% /
4 438 0.71% 53554 4.14% /webstat/usage_202403.html
5 386 0.63% 1069 0.08% /stefan-trafelet/show_guestbook.php
6 371 0.60% 45154 3.49% /webstat/usage_202402.html
7 306 0.50% 37511 2.90% /webstat/usage_202412.html
8 197 0.32% 2322 0.18% /matthias-russ/
9 186 0.30% 22648 1.75% /webstat/usage_202404.html
10 178 0.29% 234 0.02% /philippe-schnyder/show_guestbook.php
11 171 0.28% 1157 0.09% /philippe-schnyder/image/tastyles.css
12 161 0.26% 725 0.06% /hubert-schwab/steuer.css
13 160 0.26% 279 0.02% /hubert-schwab/css_extern.css
14 155 0.25% 19133 1.48% /webstat/usage_202501.html
15 152 0.25% 2074 0.16% /hubert-schwab/
16 146 0.24% 1416 0.11% /impressum.php
17 143 0.23% 1308 0.10% /home.php
18 134 0.22% 607 0.05% /matthias-russ/steuer.css
19 133 0.22% 3230 0.25% /matthias-russ/links.php
20 131 0.21% 2143 0.17% /fahrer.php
21 131 0.21% 229 0.02% /matthias-russ/css_extern.css
22 130 0.21% 1303 0.10% /kontakt.php
23 125 0.20% 1594 0.12% /hubert-schwab/ergebnisse.php
24 118 0.19% 248 0.02% /css_extern.css
25 117 0.19% 14312 1.11% /webstat/usage_202411.html
26 116 0.19% 1150 0.09% /hpages.php
27 116 0.19% 342 0.03% /steuer.css
28 114 0.19% 1184 0.09% /ziele.php
29 109 0.18% 1344 0.10% /alex-gottfried/ergebnisse.php
30 109 0.18% 1793 0.14% /links.php

Top 10 of 1015 Total URLs By KBytes
# Hits KBytes URL
1 4137 6.72% 444825 34.40% /webstat/usage_202505.html
2 438 0.71% 53554 4.14% /webstat/usage_202403.html
3 371 0.60% 45154 3.49% /webstat/usage_202402.html
4 3916 6.36% 39618 3.06% /webstat/
5 306 0.50% 37511 2.90% /webstat/usage_202412.html
6 186 0.30% 22648 1.75% /webstat/usage_202404.html
7 155 0.25% 19133 1.48% /webstat/usage_202501.html
8 2005 3.26% 18089 1.40% /
9 17 0.03% 15771 1.22% /philippe-schnyder/erg/venezuela_8et_05.pdf
10 117 0.19% 14312 1.11% /webstat/usage_202411.html

Top 10 of 469 Total Entry Pages
# Hits Visits URL
1 2005 3.26% 784 13.01% /
2 3916 6.36% 286 4.75% /webstat/
3 4137 6.72% 241 4.00% /webstat/usage_202505.html
4 152 0.25% 131 2.17% /hubert-schwab/
5 306 0.50% 128 2.12% /webstat/usage_202412.html
6 386 0.63% 122 2.02% /stefan-trafelet/show_guestbook.php
7 197 0.32% 99 1.64% /matthias-russ/
8 143 0.23% 76 1.26% /home.php
9 186 0.30% 67 1.11% /webstat/usage_202404.html
10 125 0.20% 63 1.05% /hubert-schwab/ergebnisse.php

Top 10 of 470 Total Exit Pages
# Hits Visits URL
1 2005 3.26% 757 12.29% /
2 4137 6.72% 547 8.88% /webstat/usage_202505.html
3 3916 6.36% 291 4.73% /webstat/
4 152 0.25% 135 2.19% /hubert-schwab/
5 197 0.32% 123 2.00% /matthias-russ/
6 386 0.63% 115 1.87% /stefan-trafelet/show_guestbook.php
7 143 0.23% 77 1.25% /home.php
8 133 0.22% 71 1.15% /matthias-russ/links.php
9 125 0.20% 64 1.04% /hubert-schwab/ergebnisse.php
10 109 0.18% 58 0.94% /alex-gottfried/ergebnisse.php

Top 30 of 3326 Total Sites
# Hits Files KBytes Visits Hostname
1 6273 10.19% 5110 10.61% 119208 9.22% 115 1.66% astra4507.startdedicated.de
2 3379 5.49% 3265 6.78% 350149 27.08% 13 0.19% nat-100-72-46-192-27-sh3.natanet.ru
3 3269 5.31% 2556 5.31% 76622 5.93% 49 0.71% loft24408.startdedicated.de
4 1945 3.16% 0 0.00% 281 0.02% 238 3.44% 91.225.160.193
5 1631 2.65% 0 0.00% 236 0.02% 177 2.56% 91.225.160.212
6 1257 2.04% 757 1.57% 12937 1.00% 6 0.09% astra4287.startdedicated.de
7 1248 2.03% 1248 2.59% 12628 0.98% 208 3.01% 216.24.216.234
8 1134 1.84% 1134 2.36% 10369 0.80% 4 0.06% 89-109-1-84.dynamic.mts-nn.ru
9 635 1.03% 614 1.28% 11580 0.90% 84 1.22% spider.search.ch
10 552 0.90% 552 1.15% 50786 3.93% 3 0.04% 89.238.176.68
11 536 0.87% 381 0.79% 13153 1.02% 2 0.03% astra4211.startdedicated.de
12 395 0.64% 1 0.00% 181 0.01% 2 0.03% unn-149-88-97-5.datapacket.com
13 372 0.60% 1 0.00% 171 0.01% 1 0.01% 62.197.152.70
14 308 0.50% 308 0.64% 3117 0.24% 5 0.07% 185-147-212-247.par.as62651.net
15 274 0.44% 274 0.57% 25148 1.95% 2 0.03% ns3064937.ip-51-255-78.eu
16 264 0.43% 0 0.00% 112 0.01% 1 0.01% 23-27-183-13.ips.acedatacenter.com
17 254 0.41% 2 0.00% 125 0.01% 1 0.01% 52.169.31.6
18 252 0.41% 252 0.52% 2550 0.20% 4 0.06% 216-131-68-240.lux.as22781.net
19 246 0.40% 2 0.00% 121 0.01% 1 0.01% 52.169.49.175
20 201 0.33% 186 0.39% 1722 0.13% 22 0.32% 159.168.127.255
21 182 0.30% 182 0.38% 1841 0.14% 2 0.03% 185.174.159.155
22 173 0.28% 173 0.36% 1751 0.14% 3 0.04% 103-209-255-114.tlv.as62651.net
23 170 0.28% 170 0.35% 1720 0.13% 2 0.03% 198.181.163.253
24 169 0.27% 157 0.33% 2029 0.16% 9 0.13% static.119.210.107.91.clients.your-server.de
25 161 0.26% 149 0.31% 2301 0.18% 11 0.16% static.174.232.201.195.clients.your-server.de
26 158 0.26% 154 0.32% 14221 1.10% 28 0.41% 125-228-216-16.hinet-ip.hinet.net
27 151 0.25% 138 0.29% 1456 0.11% 8 0.12% static.46.159.90.157.clients.your-server.de
28 150 0.24% 136 0.28% 1394 0.11% 9 0.13% static.102.73.12.49.clients.your-server.de
29 148 0.24% 136 0.28% 1852 0.14% 7 0.10% static.16.136.13.49.clients.your-server.de
30 147 0.24% 147 0.31% 1487 0.11% 2 0.03% 216-131-109-249.prg.as62651.net

Top 10 of 3326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3379 5.49% 3265 6.78% 350149 27.08% 13 0.19% nat-100-72-46-192-27-sh3.natanet.ru
2 6273 10.19% 5110 10.61% 119208 9.22% 115 1.66% astra4507.startdedicated.de
3 3269 5.31% 2556 5.31% 76622 5.93% 49 0.71% loft24408.startdedicated.de
4 552 0.90% 552 1.15% 50786 3.93% 3 0.04% 89.238.176.68
5 274 0.44% 274 0.57% 25148 1.95% 2 0.03% ns3064937.ip-51-255-78.eu
6 158 0.26% 154 0.32% 14221 1.10% 28 0.41% 125-228-216-16.hinet-ip.hinet.net
7 536 0.87% 381 0.79% 13153 1.02% 2 0.03% astra4211.startdedicated.de
8 1257 2.04% 757 1.57% 12937 1.00% 6 0.09% astra4287.startdedicated.de
9 1248 2.03% 1248 2.59% 12628 0.98% 208 3.01% 216.24.216.234
10 635 1.03% 614 1.28% 11580 0.90% 84 1.22% spider.search.ch

Top 30 of 1456 Total Referrers
# Hits Referrer
1 22480 36.51% - (Direct Request)
2 3379 5.49% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1134 1.84% https://fastcracked.com
4 851 1.38% https://store.legions.pro/
5 728 1.18% https://getery.top
6 520 0.84% https://seksvibor.com
7 205 0.33% https://www.google.com/search
8 188 0.31% http://kisqali.blogfa.com
9 162 0.26% https://beepbeepcasino.ru/
10 158 0.26% https://beepbeepcasino.ru
11 158 0.26% https://spy-casino.com/
12 153 0.25% https://hottopcasino.com/
13 148 0.24% https://marvilcasino.xyz
14 144 0.23% https://marvilcasino.xyz/
15 143 0.23% https://spy-casino.com
16 129 0.21% https://hottopcasino.com
17 75 0.12% http://all4webs.com/glycomet
18 72 0.12% https://picswa.com/our-services/
19 70 0.11% http://ivomec.jw.lt/scabioral
20 70 0.11% http://misoone400misoprostolcomprimes.mystrikingly.com
21 70 0.11% https://tadapoxtablet.brushd.com
22 68 0.11% https://picswa.com/
23 65 0.11% http://semaglutidoral.forumieren.de
24 60 0.10% http://paxlovid.forumieren.de
25 60 0.10% http://ppt.cc/fTuTxx
26 60 0.10% http://ventacytoteccompramisoprost.mystrikingly.com
27 59 0.10% http://ppt.cc/fuzpGx
28 55 0.09% http://stromectol.xobor.de
29 55 0.09% http://tadapoxtablet.brushd.com
30 55 0.09% http://varnitrip.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://goplay.se/viagra

Top 15 of 607 Total User Agents
# Hits User Agent
1 12189 19.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11533 18.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 8534 13.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3576 5.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 698 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 674 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 672 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 635 1.03% Mozilla/5.0 (compatible; localsearch-web/2.0; +http://www.localsearch.ch/en/legal-notice)
9 631 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 613 1.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 595 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 578 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 529 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 515 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 431 0.70% Opera/9.80

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 35315 57.35% 30722 63.81% 483251 37.38% Germany
2 11621 18.87% 5725 11.89% 238059 18.41% Unresolved/Unknown
3 6420 10.43% 3868 8.03% 118020 9.13% Commercial (com)
4 4634 7.53% 4519 9.39% 368263 28.48% Russian Federation
5 2309 3.75% 2168 4.50% 38279 2.96% Network (net)
6 794 1.29% 755 1.57% 15401 1.19% Switzerland
7 319 0.52% 296 0.61% 26183 2.03% European Union
8 31 0.05% 11 0.02% 157 0.01% Japan
9 25 0.04% 21 0.04% 665 0.05% Viet Nam
10 21 0.03% 6 0.01% 160 0.01% Brazil
11 15 0.02% 15 0.03% 1477 0.11% Netherlands
12 12 0.02% 12 0.02% 30 0.00% Thailand
13 10 0.02% 10 0.02% 1235 0.10% Czech Republic
14 8 0.01% 6 0.01% 49 0.00% China
15 8 0.01% 8 0.02% 291 0.02% India
16 6 0.01% 6 0.01% 617 0.05% Poland
17 4 0.01% 3 0.01% 58 0.00% Canada
18 3 0.00% 3 0.01% 26 0.00% Asia Pacific Community (asia)
19 3 0.00% 2 0.00% 16 0.00% Indonesia
20 3 0.00% 3 0.01% 8 0.00% Iceland
21 2 0.00% 2 0.00% 134 0.01% Non-Profit (org)
22 2 0.00% 2 0.00% 16 0.00% Address Routing (arpa)
23 2 0.00% 2 0.00% 5 0.00% Bolivia
24 2 0.00% 2 0.00% 131 0.01% Finland
25 2 0.00% 2 0.00% 18 0.00% United States
26 1 0.00% 1 0.00% 10 0.00% Belarus
27 1 0.00% 1 0.00% 122 0.01% Cocos (Keeling) Islands
28 1 0.00% 1 0.00% 122 0.01% Colombia
29 1 0.00% 1 0.00% 9 0.00% Hungary
30 1 0.00% 1 0.00% 9 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23