Usage Statistics for procm.ch

Summary Period: April 2025
Generated 25-Apr-2025 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 60894
Total Files 51691
Total Pages 57031
Total Visits 4900
Total KBytes 3969347
Total Unique Sites 3130
Total Unique URLs 797
Total Unique Referrers 843
Total Unique User Agents 873
. Avg Max
Hits per Hour 101 821
Hits per Day 2435 4752
Files per Day 2067 4256
Pages per Day 2281 4589
Sites per Day 125 314
Visits per Day 196 361
KBytes per Day 158774 388743
Hits by Response Code
Code 200 - OK 84.89% 51691
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.78% 472
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.11% 64
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.18% 109
Code 404 - Not Found 14.03% 8542

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3361 5.52% 3111 6.02% 3292 5.77% 148 3.02% 131 4.19% 299963 7.56%
2 3275 5.38% 2862 5.54% 3087 5.41% 265 5.41% 266 8.50% 291813 7.35%
3 3554 5.84% 3220 6.23% 3403 5.97% 224 4.57% 224 7.16% 313485 7.90%
4 4685 7.69% 4256 8.23% 4419 7.75% 240 4.90% 246 7.86% 328463 8.27%
5 3707 6.09% 3312 6.41% 3561 6.24% 250 5.10% 226 7.22% 272527 6.87%
6 4465 7.33% 4012 7.76% 4350 7.63% 361 7.37% 314 10.03% 388743 9.79%
7 3505 5.76% 3114 6.02% 3437 6.03% 305 6.22% 269 8.59% 346745 8.74%
8 4752 7.80% 4243 8.21% 4589 8.05% 290 5.92% 286 9.14% 382868 9.65%
9 4119 6.76% 3645 7.05% 3774 6.62% 236 4.82% 224 7.16% 272631 6.87%
10 1889 3.10% 1156 2.24% 1801 3.16% 253 5.16% 247 7.89% 60256 1.52%
11 1138 1.87% 934 1.81% 1063 1.86% 156 3.18% 133 4.25% 88429 2.23%
12 1121 1.84% 783 1.51% 1025 1.80% 114 2.33% 113 3.61% 75315 1.90%
13 1923 3.16% 1315 2.54% 1762 3.09% 182 3.71% 173 5.53% 103116 2.60%
14 2832 4.65% 2401 4.64% 2641 4.63% 143 2.92% 133 4.25% 112528 2.83%
15 1336 2.19% 1065 2.06% 1203 2.11% 107 2.18% 106 3.39% 75294 1.90%
16 871 1.43% 619 1.20% 760 1.33% 180 3.67% 172 5.50% 29179 0.74%
17 1463 2.40% 1211 2.34% 1279 2.24% 180 3.67% 153 4.89% 92482 2.33%
18 1649 2.71% 1254 2.43% 1491 2.61% 206 4.20% 182 5.81% 80772 2.03%
19 2405 3.95% 2130 4.12% 2241 3.93% 164 3.35% 158 5.05% 126597 3.19%
20 2041 3.35% 1741 3.37% 1825 3.20% 126 2.57% 115 3.67% 76818 1.94%
21 1492 2.45% 1071 2.07% 1319 2.31% 132 2.69% 109 3.48% 33002 0.83%
22 2199 3.61% 1834 3.55% 2040 3.58% 184 3.76% 163 5.21% 51908 1.31%
23 1966 3.23% 1643 3.18% 1764 3.09% 268 5.47% 240 7.67% 34151 0.86%
24 1024 1.68% 673 1.30% 837 1.47% 203 4.14% 189 6.04% 31253 0.79%
25 122 0.20% 86 0.17% 68 0.12% 27 0.55% 26 0.83% 1008 0.03%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 2772 4.55% 91 2283 4.42% 104 2600 4.56% 7160 178993 4.51%
1 114 2858 4.69% 84 2124 4.11% 105 2634 4.62% 7509 187716 4.73%
2 114 2859 4.70% 93 2333 4.51% 107 2699 4.73% 7529 188224 4.74%
3 103 2583 4.24% 86 2171 4.20% 97 2441 4.28% 7567 189172 4.77%
4 99 2499 4.10% 86 2151 4.16% 94 2355 4.13% 7414 185354 4.67%
5 122 3053 5.01% 108 2702 5.23% 112 2801 4.91% 7904 197605 4.98%
6 101 2543 4.18% 86 2152 4.16% 95 2394 4.20% 7016 175401 4.42%
7 96 2407 3.95% 82 2059 3.98% 89 2241 3.93% 6800 170007 4.28%
8 112 2800 4.60% 99 2480 4.80% 106 2667 4.68% 6914 172851 4.35%
9 144 3613 5.93% 125 3137 6.07% 138 3455 6.06% 7100 177499 4.47%
10 87 2188 3.59% 74 1869 3.62% 82 2072 3.63% 6405 160131 4.03%
11 87 2184 3.59% 75 1881 3.64% 82 2061 3.61% 6435 160863 4.05%
12 95 2394 3.93% 83 2087 4.04% 89 2228 3.91% 6563 164072 4.13%
13 119 2978 4.89% 107 2697 5.22% 113 2841 4.98% 7001 175015 4.41%
14 94 2373 3.90% 82 2065 3.99% 89 2237 3.92% 6335 158378 3.99%
15 87 2197 3.61% 75 1886 3.65% 82 2071 3.63% 6315 157869 3.98%
16 97 2434 4.00% 75 1882 3.64% 86 2159 3.79% 5889 147217 3.71%
17 77 1932 3.17% 63 1583 3.06% 71 1799 3.15% 5457 136428 3.44%
18 98 2471 4.06% 86 2155 4.17% 89 2235 3.92% 5605 140115 3.53%
19 78 1957 3.21% 64 1617 3.13% 74 1850 3.24% 5159 128985 3.25%
20 94 2353 3.86% 79 1980 3.83% 88 2201 3.86% 5297 132417 3.34%
21 95 2398 3.94% 80 2023 3.91% 89 2247 3.94% 6000 150007 3.78%
22 92 2324 3.82% 81 2047 3.96% 86 2174 3.81% 6628 165700 4.17%
23 108 2724 4.47% 93 2327 4.50% 102 2569 4.50% 6773 169327 4.27%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 19177 31.49% 2367198 59.64% /webstat/usage_202501.html
2 6308 10.36% 770204 19.40% /webstat/usage_202308.html
3 3197 5.25% 334074 8.42% /webstat/usage_202504.html
4 3178 5.22% 32187 0.81% /webstat/
5 616 1.01% 5452 0.14% /
6 352 0.58% 465 0.01% /philippe-schnyder/show_guestbook.php
7 299 0.49% 3994 0.10% /noemi-cantele/home.php
8 266 0.44% 726 0.02% /stefan-trafelet/show_guestbook.php
9 236 0.39% 28734 0.72% /webstat/usage_202403.html
10 193 0.32% 23368 0.59% /webstat/usage_202402.html
11 191 0.31% 2335 0.06% /matthias-russ/
12 152 0.25% 18633 0.47% /webstat/usage_202412.html
13 120 0.20% 1212 0.03% /kontakt.php
14 119 0.20% 90 0.00% /alex-gottfried/show_bild.php
15 116 0.19% 1061 0.03% /home.php
16 116 0.19% 2838 0.07% /matthias-russ/links.php
17 104 0.17% 1009 0.03% /impressum.php
18 101 0.17% 1049 0.03% /ziele.php
19 99 0.16% 256 0.01% /nazareno-rossi/show_guestbook.php
20 98 0.16% 971 0.02% /hpages.php
21 96 0.16% 897 0.02% /mental.php
22 95 0.16% 247 0.01% /carlo-westphal/show_guestbook.php
23 95 0.16% 250 0.01% /florian-salzinger/show_guestbook.php
24 94 0.15% 247 0.01% /michael-schaer/show_guestbook.php
25 92 0.15% 236 0.01% /sereina-trachsel/show_guestbook.php
26 91 0.15% 1242 0.03% /hubert-schwab/
27 90 0.15% 247 0.01% /oliver-zaugg/show_guestbook.php
28 88 0.14% 1423 0.04% /fahrer.php
29 88 0.14% 1431 0.04% /links.php
30 88 0.14% 1875 0.05% /stefan-trafelet/partner.php

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 19177 31.49% 2367198 59.64% /webstat/usage_202501.html
2 6308 10.36% 770204 19.40% /webstat/usage_202308.html
3 3197 5.25% 334074 8.42% /webstat/usage_202504.html
4 3178 5.22% 32187 0.81% /webstat/
5 236 0.39% 28734 0.72% /webstat/usage_202403.html
6 193 0.32% 23368 0.59% /webstat/usage_202402.html
7 152 0.25% 18633 0.47% /webstat/usage_202412.html
8 11 0.02% 11911 0.30% /noemi-cantele/texte/rosacittiglio_num4.pdf
9 85 0.14% 10397 0.26% /webstat/usage_202411.html
10 10 0.02% 9815 0.25% /philippe-schnyder/erg/giro_1_05.pdf

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 616 1.01% 690 16.21% /
2 3178 5.22% 272 6.39% /webstat/
3 119 0.20% 115 2.70% /alex-gottfried/show_bild.php
4 266 0.44% 110 2.58% /stefan-trafelet/show_guestbook.php
5 3197 5.25% 109 2.56% /webstat/usage_202504.html
6 191 0.31% 88 2.07% /matthias-russ/
7 352 0.58% 86 2.02% /philippe-schnyder/show_guestbook.php
8 19177 31.49% 79 1.86% /webstat/usage_202501.html
9 152 0.25% 72 1.69% /webstat/usage_202412.html
10 91 0.15% 60 1.41% /hubert-schwab/

Top 10 of 383 Total Exit Pages
# Hits Visits URL
1 616 1.01% 670 15.20% /
2 3178 5.22% 273 6.19% /webstat/
3 3197 5.25% 228 5.17% /webstat/usage_202504.html
4 191 0.31% 143 3.24% /matthias-russ/
5 119 0.20% 115 2.61% /alex-gottfried/show_bild.php
6 266 0.44% 103 2.34% /stefan-trafelet/show_guestbook.php
7 352 0.58% 85 1.93% /philippe-schnyder/show_guestbook.php
8 91 0.15% 67 1.52% /hubert-schwab/
9 236 0.39% 51 1.16% /webstat/usage_202403.html
10 116 0.19% 50 1.13% /home.php

Top 30 of 3130 Total Sites
# Hits Files KBytes Visits Hostname
1 19027 31.25% 19027 36.81% 2348682 59.17% 1 0.02% 94-130-140-121.ptr
2 6190 10.17% 6190 11.98% 755797 19.04% 6 0.12% 37.139.53.220
3 4521 7.42% 3950 7.64% 87990 2.22% 44 0.90% astra4507.startdedicated.de
4 4297 7.06% 3898 7.54% 97970 2.47% 23 0.47% astra4157.startdedicated.de
5 4103 6.74% 3812 7.37% 57510 1.45% 15 0.31% pot33.webmeup.com
6 3427 5.63% 0 0.00% 495 0.01% 358 7.31% 91.225.160.212
7 2852 4.68% 2852 5.52% 297513 7.50% 13 0.27% nat-100-72-46-192-27-sh3.natanet.ru
8 1170 1.92% 1170 2.26% 11851 0.30% 207 4.22% 216.24.213.31
9 830 1.36% 752 1.45% 17611 0.44% 5 0.10% crawler.turnitin.com
10 487 0.80% 487 0.94% 39861 1.00% 1 0.02% 55.ip-51-77-200.eu
11 383 0.63% 0 0.00% 162 0.00% 1 0.02% 40.69.142.147
12 267 0.44% 255 0.49% 7223 0.18% 60 1.22% spider.search.ch
13 221 0.36% 221 0.43% 2238 0.06% 2 0.04% 216-131-111-245.fra.as62651.net
14 217 0.36% 217 0.42% 2899 0.07% 2 0.04% 196.251.85.196
15 182 0.30% 182 0.35% 1843 0.05% 3 0.06% 176.67.83.250
16 182 0.30% 182 0.35% 1843 0.05% 2 0.04% 185.108.105.180
17 182 0.30% 182 0.35% 1843 0.05% 2 0.04% 216-131-110-214.vie.as62651.net
18 169 0.28% 169 0.33% 1712 0.04% 1 0.02% no.rdns.ukservers.com
19 164 0.27% 6 0.01% 129 0.00% 1 0.02% 154.83.103.205
20 160 0.26% 0 0.00% 68 0.00% 2 0.04% 128.24.52.16
21 156 0.26% 156 0.30% 1557 0.04% 4 0.08% 185-147-213-251.arn.as62651.net
22 156 0.26% 156 0.30% 1580 0.04% 2 0.04% 185.174.156.124
23 152 0.25% 152 0.29% 1540 0.04% 3 0.06% 216-131-109-245.prg.as62651.net
24 141 0.23% 141 0.27% 13005 0.33% 26 0.53% 125-228-216-16.hinet-ip.hinet.net
25 133 0.22% 95 0.18% 2699 0.07% 37 0.76% crawl-66-249-66-197.googlebot.com
26 129 0.21% 0 0.00% 54 0.00% 1 0.02% 13.79.193.214
27 129 0.21% 0 0.00% 54 0.00% 1 0.02% 52.164.187.37
28 124 0.20% 124 0.24% 1256 0.03% 1 0.02% 176-67-82-123.mrs.as62651.net
29 122 0.20% 91 0.18% 2707 0.07% 33 0.67% crawl-66-249-66-196.googlebot.com
30 117 0.19% 1 0.00% 171 0.00% 1 0.02% 185.162.35.46.dynamic.ufanet.ru

Top 10 of 3130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19027 31.25% 19027 36.81% 2348682 59.17% 1 0.02% 94-130-140-121.ptr
2 6190 10.17% 6190 11.98% 755797 19.04% 6 0.12% 37.139.53.220
3 2852 4.68% 2852 5.52% 297513 7.50% 13 0.27% nat-100-72-46-192-27-sh3.natanet.ru
4 4297 7.06% 3898 7.54% 97970 2.47% 23 0.47% astra4157.startdedicated.de
5 4521 7.42% 3950 7.64% 87990 2.22% 44 0.90% astra4507.startdedicated.de
6 4103 6.74% 3812 7.37% 57510 1.45% 15 0.31% pot33.webmeup.com
7 487 0.80% 487 0.94% 39861 1.00% 1 0.02% 55.ip-51-77-200.eu
8 830 1.36% 752 1.45% 17611 0.44% 5 0.10% crawler.turnitin.com
9 141 0.23% 141 0.27% 13005 0.33% 26 0.53% 125-228-216-16.hinet-ip.hinet.net
10 1170 1.92% 1170 2.26% 11851 0.30% 207 4.22% 216.24.213.31

Top 30 of 843 Total Referrers
# Hits Referrer
1 22667 37.22% - (Direct Request)
2 3275 5.38% https://prochty.ru
3 3219 5.29% https://domstv.ru
4 3166 5.20% https://coduk.ru
5 3165 5.20% https://bel-co.ru
6 3107 5.10% https://possosh.ru
7 3095 5.08% https://nmu2.ru
8 1850 3.04% https://aviasales.tp.st/e2iLbJlB
9 1214 1.99% https://isotretinointop.shop
10 1025 1.68% https://erectiledysfunctionpills365.top
11 1002 1.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 964 1.58% https://isotretinoin365n.top
13 719 1.18% https://getery.top
14 551 0.90% https://stromectol3us.top
15 528 0.87% https://stromectol1h.top
16 517 0.85% https://seksvibor.com
17 494 0.81% https://www.youtube.com/watch
18 488 0.80% https://finasteridexl.top
19 348 0.57% https://erectiledysfunctionpills365.online
20 333 0.55% https://lasix4xl.top
21 327 0.54% https://imitrex2rp.top/index.html
22 143 0.23% https://medicationsmx.top
23 138 0.23% https://topamax-topiramate.top
24 133 0.22% https://www.google.com/search
25 131 0.22% https://imitrex2rp.top
26 89 0.15% https://kr29.su
27 85 0.14% https://www.google.com/
28 80 0.13% http://rybelsustabletten7.wapsite.me
29 80 0.13% http://semaglutideotcsafe.mystrikingly.com
30 75 0.12% http://clexane40oder20.forumieren.de

Top 15 of 873 Total User Agents
# Hits User Agent
1 8789 14.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 4201 6.90% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
3 3430 5.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1462 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1458 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1444 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1435 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1423 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1422 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1417 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 1414 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1402 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 860 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 830 1.36% Turnitin (https://bit.ly/2UvnfoQ)
15 762 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 36344 59.68% 30340 58.69% 3222673 81.19% Unresolved/Unknown
2 9562 15.70% 7771 15.03% 152903 3.85% Commercial (com)
3 9238 15.17% 8224 15.91% 200123 5.04% Germany
4 3005 4.93% 2889 5.59% 299823 7.55% Russian Federation
5 1530 2.51% 1428 2.76% 33756 0.85% Network (net)
6 511 0.84% 506 0.98% 41250 1.04% European Union
7 325 0.53% 301 0.58% 7680 0.19% Switzerland
8 184 0.30% 65 0.13% 965 0.02% Japan
9 50 0.08% 50 0.10% 1015 0.03% Viet Nam
10 36 0.06% 33 0.06% 2102 0.05% Brazil
11 18 0.03% 18 0.03% 1419 0.04% Belarus
12 17 0.03% 17 0.03% 1232 0.03% Thailand
13 16 0.03% 15 0.03% 1217 0.03% Poland
14 8 0.01% 8 0.02% 688 0.02% Colombia
15 8 0.01% 8 0.02% 728 0.02% Romania
16 6 0.01% 6 0.01% 15 0.00% Non-Profit (org)
17 5 0.01% 5 0.01% 387 0.01% Indonesia
18 5 0.01% 5 0.01% 477 0.01% United Kingdom
19 3 0.00% 3 0.01% 14 0.00% Canada
20 3 0.00% 0 0.00% 1 0.00% Italy
21 3 0.00% 1 0.00% 14 0.00% Netherlands
22 3 0.00% 3 0.01% 243 0.01% Ukraine
23 2 0.00% 2 0.00% 112 0.00% China
24 2 0.00% 0 0.00% 1 0.00% Czech Republic
25 2 0.00% 2 0.00% 239 0.01% India
26 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
27 1 0.00% 1 0.00% 9 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 1 0.00% 1 0.00% 123 0.00% Bolivia
30 1 0.00% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.23