
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 9999 | 7948 | 3776 | 558 | 6318 | 6517783 | 16205 | 109518 | 230493 | 289978 |
| Jun 2010 | 11759 | 9160 | 4416 | 648 | 6431 | 6814875 | 19455 | 132503 | 274811 | 352783 |
| May 2010 | 11289 | 8813 | 4658 | 686 | 7019 | 6174215 | 21269 | 144409 | 273213 | 349969 |
| Apr 2010 | 10276 | 8154 | 4661 | 641 | 6047 | 5515569 | 19231 | 139843 | 244640 | 308308 |
| Mar 2010 | 12012 | 9855 | 5600 | 762 | 7703 | 5991202 | 23637 | 173616 | 305506 | 372373 |
| Feb 2010 | 10428 | 8536 | 5134 | 698 | 5923 | 4613831 | 19567 | 143771 | 239035 | 292009 |
| Jan 2010 | 10892 | 8980 | 5702 | 614 | 6619 | 5033926 | 19047 | 176775 | 278393 | 337678 |
| Dec 2009 | 11649 | 9507 | 4619 | 528 | 5693 | 8033061 | 16380 | 143205 | 294743 | 361130 |
| Nov 2009 | 11017 | 8992 | 4169 | 501 | 5647 | 7484865 | 15032 | 125070 | 269789 | 330515 |
| Oct 2009 | 12941 | 10370 | 5194 | 595 | 6483 | 9972224 | 18472 | 161017 | 321474 | 401188 |
| Sep 2009 | 16502 | 13271 | 6678 | 704 | 7468 | 12583446 | 21123 | 200347 | 398131 | 495076 |
| Aug 2009 | 13488 | 10663 | 5506 | 885 | 7262 | 9864031 | 27450 | 170710 | 330556 | 418144 |
| Totals | 88599028 | 236868 | 1820784 | 3460784 | 4309151 | |||||
| Generated by Webalizer Version 2.01 |