
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 6706 | 5997 | 5271 | 1124 | 5762 | 35870945 | 24734 | 115981 | 131954 | 147537 |
| Apr 2013 | 9538 | 8675 | 7747 | 1220 | 10585 | 41030928 | 36617 | 232433 | 260272 | 286152 |
| Mar 2013 | 6946 | 6237 | 5372 | 1134 | 10164 | 34281891 | 35172 | 166556 | 193371 | 215330 |
| Feb 2013 | 9975 | 9166 | 8457 | 1483 | 10448 | 49209441 | 41542 | 236799 | 256661 | 279307 |
| Jan 2013 | 18230 | 17460 | 16773 | 2085 | 11739 | 73366982 | 64661 | 519978 | 541281 | 565157 |
| Dec 2012 | 19063 | 18177 | 17357 | 2348 | 10476 | 72421570 | 72788 | 538067 | 563495 | 590965 |
| Nov 2012 | 12297 | 11513 | 10459 | 2586 | 10825 | 66969312 | 77601 | 313773 | 345413 | 368920 |
| Oct 2012 | 8289 | 7480 | 6592 | 1693 | 7908 | 32378273 | 52500 | 204360 | 231899 | 256980 |
| Sep 2012 | 7705 | 7002 | 5972 | 1354 | 8019 | 23072960 | 40633 | 179185 | 210083 | 231154 |
| Aug 2012 | 5998 | 5332 | 4292 | 985 | 6809 | 15051854 | 30539 | 133072 | 165296 | 185951 |
| Jul 2012 | 5905 | 5061 | 3739 | 891 | 6349 | 7745180 | 27636 | 115938 | 156907 | 183055 |
| Jun 2012 | 7668 | 6677 | 5238 | 1033 | 7715 | 7352783 | 31005 | 157158 | 200320 | 230046 |
| Totals | 458752119 | 535428 | 2913300 | 3256952 | 3540554 | |||||
| Generated by Webalizer Version 2.01 |