
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 5980 | 5156 | 4059 | 881 | 4041 | 4743905 | 15874 | 73074 | 92819 | 107648 |
| Apr 2012 | 6264 | 5496 | 4045 | 929 | 6759 | 7110077 | 27884 | 121370 | 164908 | 187925 |
| Mar 2012 | 6247 | 5510 | 4066 | 923 | 6727 | 7086502 | 28637 | 126057 | 170838 | 193674 |
| Feb 2012 | 5554 | 4826 | 3504 | 849 | 5431 | 4772646 | 24628 | 101638 | 139974 | 161078 |
| Jan 2012 | 5848 | 5158 | 3677 | 842 | 6739 | 5663981 | 26122 | 113989 | 159914 | 181305 |
| Dec 2011 | 6408 | 5639 | 3338 | 664 | 6215 | 6426352 | 20590 | 103498 | 174809 | 198667 |
| Nov 2011 | 5973 | 5106 | 3121 | 559 | 8276 | 4905959 | 16775 | 93657 | 153189 | 179209 |
| Oct 2011 | 6132 | 4928 | 3396 | 484 | 5156 | 4241663 | 15021 | 105301 | 152798 | 190100 |
| Sep 2011 | 7383 | 5779 | 3809 | 450 | 4963 | 4526268 | 13524 | 114282 | 173377 | 221514 |
| Aug 2011 | 7741 | 6172 | 4075 | 684 | 5460 | 4844351 | 21204 | 126342 | 191339 | 239984 |
| Jul 2011 | 8687 | 7227 | 4794 | 638 | 5627 | 5124181 | 19795 | 148643 | 224066 | 269298 |
| Jun 2011 | 8852 | 7394 | 4582 | 590 | 5638 | 5052847 | 17706 | 137479 | 221835 | 265561 |
| Totals | 64498732 | 247760 | 1365330 | 2019866 | 2395963 | |||||
| Generated by Webalizer Version 2.01 |