Usage Statistics for procm.ch

Summary by Month
Generated 19-Mar-2024 04:59 CET

Usage summary for procm.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 11940 11134 11755 175 1645 3657604 3341 223358 211563 226868
Feb 2024 6780 6013 6560 227 2313 12750094 6604 190265 174392 196638
Jan 2024 7012 6594 6780 169 2666 16996016 5246 210185 204438 217389
Dec 2023 4818 4448 4588 153 2442 9598639 4772 142251 137909 149361
Nov 2023 6898 6433 6377 255 4137 14658398 7653 191328 193013 206954
Oct 2023 6363 6094 5781 302 4934 14580841 9386 179213 188916 197283
Sep 2023 4775 4476 4291 181 2493 9083324 5437 128730 134287 143276
Aug 2023 4051 3758 3818 195 2329 7356179 6057 118363 116504 125596
Jul 2023 3795 3569 3583 174 2287 6570328 5417 111073 110644 117652
Jun 2023 2917 2653 2693 187 2428 2919233 5628 80804 79606 87519
May 2023 3062 2802 2649 246 2624 2595460 7647 82133 86886 94934
Apr 2023 4348 4126 4148 556 2884 2129860 16695 124465 123809 130453
Totals 102895976 83883 1782168 1761967 1893923


Generated by Webalizer Version 2.23